2023-09-25 23:17:21 +02:00
2023-05-18 12:07:07 +02:00
2023-05-06 21:03:30 +02:00
2023-05-06 21:03:30 +02:00
2023-05-18 12:20:18 +02:00
2023-05-06 21:03:30 +02:00
2023-05-06 21:03:30 +02:00
2023-05-18 12:07:07 +02:00
2023-10-05 17:23:07 +02:00
2023-09-25 23:16:33 +02:00
2023-05-06 21:03:30 +02:00
2023-05-30 17:49:38 +02:00

Nixerus

My NixOS configs and NUR repository

Build and populate cache

Cachix Cache

Description
Languages
Nix 96.4%
Python 3.6%