2025-05-18 23:08:56 +02:00
2025-05-18 23:08:56 +02:00
2023-05-18 12:07:07 +02:00
2023-05-06 21:03:30 +02:00
2023-05-06 21:03:30 +02:00
2025-05-18 23:08:56 +02:00
2023-05-18 12:20:18 +02:00
2023-05-06 21:03:30 +02:00
2023-05-06 21:03:30 +02:00
2023-05-18 12:07:07 +02:00
2025-05-18 23:08:56 +02:00
2023-10-08 17:09:58 +02:00
2023-05-06 21:03:30 +02:00
2023-10-27 14:53:44 +02:00

Nixerus

My NUR repository

Build and populate cache

Cachix Cache

Description
Languages
Nix 96.4%
Python 3.6%